Fee Structure 2024-25
	
		
			| Category | 
			Tuition Fees | 
			Development fee | 
			Total | 
		
	
	
		
			| Non- CAP Admitted (Management seat) | 
			67,106/- | 
			9,394/- | 
			76,500/- | 
		
		
			| Open/EBC* | 
			67,106/- | 
			9,394/- | 
			76,500/- | 
		
		
			| Open/OBC/EBC | 
			33,553/- | 
			9,394/- | 
			42,947/- | 
		
		
			| SBC/NT/VJNT | 
			00 | 
			9,394/- | 
			9,394/- | 
		
		
			| SC/ ST | 
			00 | 
			00 | 
			00 | 
		
		
			| Girl Student | 
			00 | 
			9,394/- | 
			9,394/- | 
		
	
 
[ Note : Open/EBC* students having income more than 8,00,000/- ]
Fee Structure 2023-24
	
		
			| Category | 
			Tuition Fees | 
			Development fee | 
			Total | 
		
	
	
		
			| Non- CAP Admitted (Management seat) | 
			67,106/- | 
			9,394/- | 
			76,500/- | 
		
		
			| CAP Admitted: | 
		
		
			| Open/EBC* | 
			67,106/- | 
			9,394/- | 
			76,500/- | 
		
		
			| Open/OBC/EBC | 
			33,553/- | 
			9,394/- | 
			42,947/- | 
		
		
			| SBC/NT/VJNT | 
			00 | 
			9,394/- | 
			9,394/- | 
		
		
			| SC/ ST | 
			00 | 
			00 | 
			00 | 
		
	
 
[ Note : Open/EBC* students having income more than 8,00,000/- ]
Fee Structure 2022-23
	
		
			| Category | 
			Tuition Fees | 
			Development fee | 
			Total | 
		
	
	
		
			| Non- CAP Admitted (Management seat) | 
			63,636/- | 
			6,364/- | 
			70,000/- | 
		
		
			| CAP Admitted: | 
		
		
			| Open/EBC* | 
			63,636/- | 
			6,364/- | 
			70,000/- | 
		
		
			| Open/OBC/EBC | 
			31,818/- | 
			6,364/- | 
			38,182/- | 
		
		
			| SBC/NT/VJNT | 
			00 | 
			6,364/- | 
			6,364/- | 
		
		
			| SC/ ST | 
			00 | 
			00 | 
			00 | 
		
	
 
Fee Structure 2021-22
	
		
			| Category | 
			Tuition Fees | 
			Development fee | 
			Total | 
		
	
	
		
			| Non- CAP Admitted (Management seat) | 
			63,636/- | 
			6,364/- | 
			70,000/- | 
		
		
			| CAP Admitted: | 
		
		
			| Open/EBC* | 
			63,636/- | 
			6,364/- | 
			70,000/- | 
		
		
			| Open/OBC/EBC | 
			31,818/- | 
			6,364/- | 
			38,182/- | 
		
		
			| SBC/NT/VJNT | 
			00 | 
			6,364/- | 
			6,364/- | 
		
		
			| SC/ ST | 
			00 | 
			00 | 
			00 |