B Pharmacy Categories wise students
                    
                        - 
                            Home
                        
 
                        - B Pharmacy Categories wise students
 
                    
                 
             
         
     
 
	
		
                			
                    
Categories wise students 2024-25
  
        
            | Year | 
            Open | 
            SC | 
            VJ | 
            NTB | 
            NTC | 
            NTD | 
            OBC | 
            EWS | 
        
                
            | M | 
            F | 
            M | 
            F | 
            M | 
            F | 
            M | 
            F | 
            M | 
            F | 
            M | 
            F | 
            M | 
            F | 
            M | 
            F  | 
        
    
    
        
            | B.Pharm | 
            20 | 
            24 | 
            0 | 
            3 | 
            0 | 
            1 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            2 | 
            0 | 
            3  | 
        
        
            | D.S. Y. B.Pharm | 
            3 | 
            5 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0  | 
        
        
            | Total | 
            23 | 
            29 | 
            0 | 
            3 | 
            0 | 
            1 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            2 | 
            0 | 
            3  | 
        
        
            | Grand Total | 
            52 | 
            3 | 
            1 | 
            0 | 
            0 | 
            0 | 
            2 | 
            3 | 
        
	
 
Categories wise students 2023-24
	
		
			| Year | 
			OPEN | 
			SC | 
			VJ | 
			NTB | 
			NTC | 
			NTD | 
			OBC | 
			EWS | 
		
	
	
		
			| B.Pharm | 
			31 | 
			3 | 
			0 | 
			2 | 
			0 | 
			1 | 
			2 | 
			4 | 
		
		
			| D.S. Y. B.Pharm | 
			11 | 
			3 | 
			0 | 
			1 | 
			1 | 
			0 | 
			1 | 
			3 | 
		
		
			| Total | 
			42 | 
			6 | 
			0 | 
			3 | 
			1 | 
			1 | 
			3 | 
			7 | 
		
	
 
Categories wise students 2022-23
	
		
			| Year | 
			OPEN | 
			SC | 
			VJ | 
			NTB | 
			NTC | 
			NTD | 
			OBC | 
			EWS | 
		
	
	
		
			| B.Pharm | 
			43 | 
			4 | 
			2 | 
			2 | 
			1 | 
			1 | 
			3 | 
			4 | 
		
		
			| D.S. Y. B.Pharm | 
			8 | 
			3 | 
			1 | 
			1 | 
			0 | 
			0 | 
			0 | 
			4 | 
		
		
			| Total | 
			51 | 
			7 | 
			3 | 
			3 | 
			1 | 
			1 | 
			3 | 
			8 | 
		
	
 
Categories wise students 2021-22
	
		
			| Year | 
			OPEN | 
			SC | 
			VJ | 
			NTB | 
			NTC | 
			NTD | 
			OBC | 
			SBC | 
			EWS | 
		
	
	
		
			| B.Pharm | 
			46 | 
			4 | 
			0 | 
			1 | 
			4 | 
			0 | 
			5 | 
			1 | 
			3 | 
		
		
			| D.S. Y. B.Pharm | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
		
		
			| Total | 
			46 | 
			4 | 
			0 | 
			1 | 
			4 | 
			0 | 
			5 | 
			1 | 
			3 | 
		
	
 
 
  
    			 
                
                     
                
 
                            
		 
	 
 
       
    
    
    
    
        
    
 
    
    
    
    
    
    
    
    
	
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    		
    
    	
    
        
    
    
    
            
            ADMISSION OPEN 
 2025-26
 Apply Now